/ OPERATOR · FOUNDED_2018 · RANK_6
1Win Review — Audited RTP Verdict
Crash-heavy lobby promotion, multi-deposit welcome stack, sportsbook crossover.
- Games audited
- 86
- Tier-1 games
- 47
- Avg RTP
- 95.02%
- Rank
- #6
500% across first four deposits up to 75,000 INR
Why we recommend 1Win
1Win consistently runs the certified Spribe Aviator 97.00% configuration. Aggressive Smartsoft and Pragmatic crash promotion.
- ▸ Crash-game-led lobby
- ▸ Multi-deposit welcome stack
- ▸ Sportsbook + casino crossover
- ▸ CIS/SEA market focus
Per-game RTP at 1Win
Configured RTP observed for each title at 1Win, sorted best-first.
| Game | Configured RTP | Certified RTP | Tier |
|---|---|---|---|
| Plinko | 99.00% | 99.00% | T1 |
| White Rabbit Megaways | 97.77% | 97.77% | T1 |
| Dice | 97.30% | 97.30% | T1 |
| Mini Roulette | 97.30% | 97.30% | T1 |
| Aviator | 97.00% | 97.00% | T1 |
| FootballX | 97.00% | 97.00% | T1 |
| Goal | 97.00% | 97.00% | T1 |
| Hi-Lo | 97.00% | 97.00% | T1 |
| JetX | 97.00% | 97.00% | T1 |
| JetX3 | 97.00% | 97.00% | T1 |
| Mines | 97.00% | 97.00% | T1 |
| Mahjong Ways | 96.95% | 96.95% | T1 |
| Mahjong Ways 2 | 96.95% | 96.95% | T1 |
| Jammin' Jars | 96.83% | 96.83% | T1 |
| Dead or Alive 2 | 96.82% | 96.82% | T1 |
| Extra Chilli | 96.82% | 96.82% | T1 |
| Fortune Tiger | 96.81% | 96.81% | T1 |
| Dragon Hatch | 96.75% | 96.75% | T1 |
| Fortune Ox | 96.75% | 96.75% | T1 |
| Fortune Rabbit | 96.75% | 96.75% | T1 |
| Big Bamboo | 96.74% | 96.74% | T1 |
| Lucky Neko | 96.73% | 96.73% | T1 |
| Wild Bandito | 96.72% | 96.72% | T1 |
| Razor Shark | 96.70% | 96.70% | T1 |
| Dice Twice | 96.69% | 96.69% | T1 |
| Crystal Catcher | 96.65% | 96.65% | T1 |
| The Final Countdown | 96.65% | 96.65% | T1 |
| Mystery Museum | 96.55% | 96.55% | T1 |
| Monopoly Megaways | 96.50% | 96.50% | T1 |
| Wild Swarm | 96.50% | 96.50% | T1 |
| Aztec Magic Megaways | 96.45% | 96.45% | T1 |
| Mega Fortune Dreams | 96.40% | 96.40% | T1 |
| Wanted Dead or a Wild | 96.38% | 96.38% | T1 |
| Densho | 96.33% | 96.33% | T1 |
| Chaos Crew | 96.32% | 96.32% | T1 |
| Hand of Anubis | 96.31% | 96.31% | T1 |
| Itero | 96.30% | 96.30% | T1 |
| RIP City | 96.30% | 96.30% | T1 |
| Aloha King Elvis | 96.27% | 96.27% | T1 |
| Le Bandit | 96.27% | 96.27% | T1 |
| Stack 'em | 96.27% | 96.27% | T1 |
| Le Pharaoh | 96.18% | 96.18% | T1 |
| Le King | 96.14% | 96.14% | T1 |
| Le Viking | 96.10% | 96.10% | T1 |
| Wolf Gold | 96.01% | 96.01% | T1 |
| Bonanza Megaways | 96.00% | 96.00% | T1 |
| Elvis Frog in Vegas | 96.00% | 96.00% | T1 |
| Gonzo's Quest | 95.97% | 96.00% | T2 |
| Big Bass Bonanza | 94.70% | 96.71% | T3 |
| Big Bass Splash | 94.70% | 96.71% | T3 |
| Buffalo King Megaways | 94.50% | 96.52% | T3 |
| Fire Strike | 94.50% | 96.50% | T3 |
| Gates of Olympus | 94.50% | 96.50% | T3 |
| Gates of Olympus 1000 | 94.50% | 96.50% | T3 |
| Madame Destiny Megaways | 94.50% | 96.50% | T3 |
| Power of Thor Megaways | 94.50% | 96.55% | T3 |
| Starlight Princess | 94.50% | 96.50% | T3 |
| Sugar Rush | 94.50% | 96.50% | T3 |
| Sugar Rush 1000 | 94.50% | 96.50% | T3 |
| Sweet Bonanza | 94.50% | 96.51% | T3 |
| Sweet Bonanza 1000 | 94.50% | 96.53% | T3 |
| 5 Lions Megaways | 94.49% | 96.49% | T3 |
| Wild West Gold | 94.46% | 96.51% | T3 |
| The Dog House | 94.45% | 96.51% | T3 |
| Beast Mode | 94.00% | 96.55% | T3 |
| Dead, Dead or Deader | 94.00% | 96.30% | T3 |
| El Paso Gunfight xNudge | 94.00% | 96.06% | T3 |
| Fire in the Hole xBomb | 94.00% | 96.06% | T3 |
| Hellcatraz | 94.00% | 96.25% | T3 |
| Mental | 94.00% | 96.08% | T3 |
| Misery Mining | 94.00% | 96.05% | T3 |
| Money Train 3 | 94.00% | 96.10% | T3 |
| Money Train 4 | 94.00% | 96.10% | T3 |
| Outlaws Inc | 94.00% | 96.13% | T3 |
| Punk Toilet | 94.00% | 96.04% | T3 |
| San Quentin xWays | 94.00% | 96.03% | T3 |
| Snake Arena | 94.00% | 96.21% | T3 |
| Tombstone R.I.P. | 94.00% | 96.06% | T3 |
| Starburst | 90.05% | 96.09% | T5 |
| Eye of Medusa | 88.32% | 96.20% | T5 |
| Tome of Madness | 87.60% | 96.59% | T5 |
| Reactoonz | 87.51% | 96.51% | T5 |
| Moon Princess | 87.50% | 96.50% | T5 |
| Rise of Olympus | 87.50% | 96.50% | T5 |
| Book of Dead | 87.21% | 96.21% | T5 |
| Fire Joker | 87.15% | 96.15% | T5 |
1Win — FAQ
Is 1Win a good casino for RTP?
Across the 86 games audited at 1Win, 47 are served at Tier 1 (certified ceiling). Average configured RTP across the audit panel is 95.02%. See the per-game table below for the cell-level breakdown.
What licenses does 1Win hold?
1Win operates under: Curacao Gaming Authority.
Does 1Win accept cryptocurrency?
Yes. 1Win accepts BTC, ETH, USDT, LTC, TRX.
Affiliate disclosure: RTPwiki receives commission on referrals to 1Win. Rankings reflect audited RTP performance, not commercial relationship. Operator handles its own geo and KYC.